Email: [email protected]
Project | Unit | XK1850 | XK1850L | XK2060 | XK2060L | XK2080 | XK2080L |
Work table | |||||||
Table size | mm | 1800x500 | 2000x500 | 2000x600 | 2200x600 | 2000x800 | 2200x800 |
Maximum load of workbendh | kg | 1500 | 1700 | 1750 | 2000 | 2000 | 2200 |
Distance from workbend to spindle end face | mm | 120-720 | 120-720 | 120-820 | 120-820 | 120-920 | 120-920 |
Processing range | |||||||
Leftand right X | mm | 1300 | 1600 | 1600 | 1800 | 1600 | 1800 |
Frontand rear Y | mm | 500 | 500 | 600 | 600 | 800 | 800 |
Upand Down Z | mm | 600 | 600 | 700 | 700 | 800 | 800 |
Feed drtve | |||||||
Feedrate X/Y/Z | m/min | 5 | 5 | 5 | 5 | 5 | 5 |
Fastmoving speed X/Y/Z | m/min | 10/10/8 | 10/10/8 | 10/10/8 | 10/10/8 | 10/10/8 | 10/10/8 |
Spindle | |||||||
Spindle taper | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
Spindle speed (manual shifting) | rpm | 50-1430 | 50-1430 | 50-1430 | 50-1430 | 50-1430 | 50-1430 |
Spindle motor | KW | 7.5/11 | 7.5/11 | 11 | 11 | 11 | 11 |
Accuracy | |||||||
Positioning Accuracy | mm | ±0.008/500 | ±0.008/500 | ±0.008/500 | ±0.008/500 | ±0.001/300 | ±0.001/300 |
Repeatability | mm | ±0.005/500 | ±0.005/500 | ±0.005/500 | ±0.005/500 | ±0.005/500 | ±0.005/500 |
Triaoxdial | |||||||
Triaxial Motor Torque | N.m | 15/15/15 | 15/15/15 | 18/18/18 | 18/18/18 | 28/28/28 | 28/28/28 |
Other | |||||||
Power Requirement | KVA | 25 | 25 | 30 | 30 | 35 | 35 |
Pneumatic Requirements | Kgf/cm2 | 6 | 6 | 6 | 6 | 6 | 6 |
Table size
L | W | N | A | B | ||||
VHC1850 | 1800 | 500 | 5 | 50 | 100 | |||
VHC2060 | 2000 | 600 | 5 | 100 | 100 | |||
VHC2080 | 2000 | 800 | 5 | 100 | 150 |
TableT-slot
W1 | W2 | H1 | H2 | H3 | ||||
VHC1850 | 32 | 18 | 26 | 12 | 14 | |||
VHC2060 | 36 | 22 | 42 | 24 | 18 | |||
VHC2080 | 36 | 22 | 42 | 24 | 18 |
Outline scoop
L max | W max | H max | |||||||||||||
VHC1850 | 4112 | 2460 | 2600 | ||||||||||||
VHC2060 | 4920 | 2690 | 2800 | ||||||||||||
VHC2080 | 4920 | 3100 | 3050 |