Email: [email protected]
Project | Untt | VHC855 | VHC1160 | VHC1265 | VHC1370 | VHC1370B | VHC1580 | VHC1890 |
Work table | ||||||||
Table size | mm | 1000x550 | 1200x600 | 1300x650 | 1400x700 | 1300x700 | 1700x800 | 2000x900 |
Table T-slot | 5-18x90 | 5-18X100 | 5-18x115 | 5-18x140 | 5-18x110 | 7-18x110 | 5-22x165 | |
Maximum load of workbench | kg | 500 | 600 | 1000 | 1200 | 1200 | 1500 | 1700 |
Processing range | ||||||||
Leftand righttrnavel(X) | mm | 800 | 1100 | 1200 | 1300 | 1300 | 1500 | 1800 |
Foreandaft travel(Y) | mm | 550 | 600 | 650 | 700 | 700 | 800 | 900 |
Up and DownTrvel(Z) | mm | 550 | 600 | 650 | 700 | 600 | 700 | 700 |
Distance from spin dle center t ocolumn guide rail | mm | 600 | 650 | 700 | 785 | 785 | 862 | 960 |
Distance from spin dle end face to work table | mm | 120-670 | 120-720 | 150-800 | 120-820 | 120-720 | 150-850 | 150-850 |
Splndle | ||||||||
Spindle tool holder | BT40 | BT40 | BT50 | BT50 | BT50 | BT50 | BT50 | |
Spindle speed (geart rans mission) 1stgear/high | rpm | 4500 | 4500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Spin dle motor power | kw | 7.5/11 | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
Three-aods feed drive | ||||||||
three-axis cutting feed | mm/min | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
three-axis fast moving speed | m/min | 36/36/30 | 36/36/30 | 24/24/20 | 24/24/20 | 24/24/20 | 20/20/16 | 20/20/16 |
three-axis fast moving speed | Three wires/two wires and one hard | |||||||
X/Y/Z axis ball screw spedfication | mm | Φ40/Φ40/Φ40 | Φ40/Φ40/Φ40 | Φ50/Φ50/Φ50 | Φ50/Φ50/Φ50 | Φ40/Φ40/Φ40 | Φ50/Φ50/Φ50 | Φ55/Φ55/Φ55 |
Tool magazine | ||||||||
Toolm agazine form | Disk manipu lator type | |||||||
Magazine capadty | PCS | 24T | 24T | 24T | 24T | 24T | 24T | 24T |
Maximum tool diameter(fulltool/blank tool) | mm | Φ75/Φ150 | Φ75/Φ150 | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 |
Maximum toollength | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Maximum weight of cutter | kg | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Tool change time(tool to tool) |
Sec | 2 | 2 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Accuracy | ||||||||
X,Y,Z positioning accuracy | mm | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 |
X,Y,Z repeat positioning accuracy | mm | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 |
Other | ||||||||
Compressed air pressure | kg/cm2 | ≥6 | ||||||
power capacity | kVA | 25 | 30 | 35 | 35 | 35 | 40 | 40 |
Outline Scoop/LxWxH | mm | 2720x400x2600 | 3000x2600x2800 | 3400x2700x2900 | 3600x2800x3000 | 3600x2800x3000 | 3900x3000x3300 | 4200x3200x3350 |